<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccer Equipment Reviews &#187; Polls</title>
	<atom:link href="http://soccerequipmentreviews.com/tag/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://soccerequipmentreviews.com</link>
	<description>Reviews on all soccer cleats, soccer shoes, footy boots, shinguards, jerseys, balls and all other equipment.</description>
	<lastBuildDate>Sun, 01 Aug 2010 02:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://soccerequipmentreviews.com</link>
<url>http://soccerequipmentreviews.com/wp-content/mbp-favicon/favicon.ico</url>
<title>Soccer Equipment Reviews</title>
</image>
		<item>
		<title>Is the Nike Mercurial Superfly Worth All the Commotion?</title>
		<link>http://soccerequipmentreviews.com/2009/04/06/is-the-nike-mercurial-superfly-worth-all-the-commotion/</link>
		<comments>http://soccerequipmentreviews.com/2009/04/06/is-the-nike-mercurial-superfly-worth-all-the-commotion/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:27:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Cleats]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://soccerequipmentreviews.com/?p=1138</guid>
		<description><![CDATA[We put this question out to you, as a poll throughout the month of March, and thanks for all those who voted, we had a great number of voters! Now here&#8217;s whether or not you thought &#8220;The Nike Mercurial Superfly Was Worth All the Commotion.&#8221; 3. In 3rd/last place, with 25% of the votes, was [...]]]></description>
		<wfw:commentRss>http://soccerequipmentreviews.com/2009/04/06/is-the-nike-mercurial-superfly-worth-all-the-commotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Team Will Win the 2009 Champions League?</title>
		<link>http://soccerequipmentreviews.com/2009/03/03/which-team-will-win-the-2009-champions-league/</link>
		<comments>http://soccerequipmentreviews.com/2009/03/03/which-team-will-win-the-2009-champions-league/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:40:35 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://soccerequipmentreviews.com/?p=968</guid>
		<description><![CDATA[In the month of February, Soccer Equipment Reviews posted a poll asking you, the viewers, who you thought would wind up victorious in this year&#8217;s European campaign? The poll was, Which Team Will Win the 2009 Champions League? Let&#8217;s see what you voted over a month&#8217;s time. 5. &#8216;Others&#8217; came up tied for last place [...]]]></description>
		<wfw:commentRss>http://soccerequipmentreviews.com/2009/03/03/which-team-will-win-the-2009-champions-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
